Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Food Waste |
Brand | Kwik |
Model Name/Number | KC 200 |
Capacity | 200 kgs/day |
Surface Finish | Color Coated |
Phase | Three Phase |
Country of Origin | Made in India |
Frequency | 50 Hz |
Height | 1990 mm |
Width | 1710 mm |
Length | 4300 mm |
Approx. Rs 5.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Food Waste |
Brand | Kwik |
Model Name/Number | KC 100 |
Capacity | 100 kgs/day |
Surface Finish | Color Coated |
Phase | Three Phase |
Country of Origin | Made in India |
Electrical Supply | 3 PH |
Connected Load | 1.5 HP (Max) |
Frequency | 50 Hz |
Height | 1660 mm |
Width | 1420 mm |
Length | 3310 mm |
Approx. Rs 10.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Food Waste |
Brand | Kwik |
Model Name/Number | KC 300 |
Capacity | 300 kgs/day |
Surface Finish | Color Coated |
Phase | Three Phase |
Country of Origin | Made in India |
Voltage | 380 V |
Frequency | 50 Hz |
Height | 2051 mm |
Width | 1938 mm |
Length | 3887 mm |
Additional Information:
Approx. Rs 10.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Food Waste |
Model Name/Number | KC 400 |
Capacity | 400 kgs/day |
Surface Finish | Color Coated |
Phase | Three Phase |
Country of Origin | Made in India |
Brand | Kwik |
Voltage | 380 V |
Frequency | 50 Hz |
Height | 2051 mm |
Width | 1938 mm |
Length | 5250 mm |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Food Waste |
Brand | Kwik |
Model Name/Number | KC 50 |
Capacity | 50 kgs/day |
Surface Finish | Color Coated |
Phase | Three Phase |
Country of Origin | Made in India |
Electrical Supply | 3 PH |
Connected Load | 1.5 HP (Max) |
Height | 1450 mm |
Width | 1190 mm |
Length | 2900 mm |
Frequency | 50 Hz |
Approx. Rs 13 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Food Waste |
Brand | Kwik |
Model Name/Number | KC 500 |
Capacity | 500 kgs/day |
Surface Finish | Color Coated |
Phase | Three Phase |
Country of Origin | Made in India |
Connected Load | 1.5 PH |
Voltage | 380 V |
Frequency | 50 Hz |
Height | 2038 mm |
Width | 1938 mm |
Length | 6400 mm |
Approx. Rs 7.51 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Food Waste |
Brand | Kwik |
Model Name/Number | KC 150 |
Power Source | Electronic |
Capacity | 150 kgs/day |
Surface Finish | Color Coated |
Phase | Three Phase |
Country of Origin | Made in India |
Voltage | 380 V |
Frequency | 50 Hz |
Height | 1685 mm |
Width | 1550 mm |
Length | 3850 mm |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Food Waste |
Brand | Kwik |
Model Name/Number | KC 250 |
Capacity | 250 kgs/day |
Surface Finish | Color Coated |
Phase | Three Phase |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Height | 2051 mm |
Width | 1782 mm |
Length | 4900 mm |
Approx. Rs 13 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type Of Waste | Food Waste |
Model Name/Number | KC 500 |
Brand | Kwik Composter |
Power Source | Electric |
Phase | 3 Phase |
Features | Fully Automatic, Low Electricity Consumption |
Untreatable Items | Coconut shell, Pharmaceuticals, Cosmetics, Glass Metal, Newspaper, Magazines, Plastic Bags, Bottles |
Capacity | 500 kg / day |
Dimension | L5344 X W2186 X H2623.2 in MM |
Frequency | 50 HZ |
Explore More Products
© Earth Care Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited