| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 3113008115 |
| GST No. | 27AACCE5260D1ZY |
| CIN No. | U29299PN2010PTC136093 |
| GST Partner Name | Ramesh Shankarrao Wagh, Jyotsana Ramesh Wagh |
Our Clients are:
body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Liberation Sans"; font-size:x-small }
| Infosys Technologies Ltd. | Indian Oil Corporation Limited, Rajkot | Larsen and Toubro, Vadodara |
| LeMeridian New Delhi | ITC Grand Chola, Chennai | Adani Power Limited, Gondia |
| Grand Hotels, Calangut, Goa | Ambrosia Hotels, Pune | The Ashoka Hotel |
| Pristine Properties, Pune | Darode Jog Builders, Pune | Ishwar Parmar Group, Pune |
| Fountainhead School, Surat | Devi Construction Co. Pvt Ltd, Pune | DNV Realty, Pune |
| Envergy Projects Limited | Sands Water Treatment Pvt Ltd., Gujarat | Beverly Realty Pvt Ltd., Pune |
| Expat Engineering (I) Ltd. | Koch Chemicals Group (I) Ltd | Cloud9 Society, Pune |
| Triade Constructions, Kerala | Kolte Patil Developers Pvt. Ltd, Pune | Naiknavare Associates, Pune |
| Pune Muncipal Corp (Demo) | Dreams Group, Pune | RKM Powergen Pvt Ltd, Chattisgarh |
| Compact Hometel, Bangalore | CJ International Hotels Ltd, New Delhi | Pride Builders, Pune (Baner) |
For more Information-
Mrunal Patil (Director)
Earth Care Equipments Private Limited
Plot No. X-8/2/2, General Block, Midc, Bhosari, DGP Hinodoy Industries, Pimpri Chinchwad
Pune - 411026, Maharashtra, India