KWIK COMPOSTER is a fully automatic Bio-Mechanical Composter. It converts organic waste added to the machine into nitrogen rich compost by reducing its volume by almost 70-80% of the original.
₹ 450000 / Piece Get Latest Price
| Capacity | 50 kgs/day |
| Material | Stainless Steel |
| Surface Finish | Color Coated |
| Usage/Application | Food Waste |
| Brand | Kwik |
| Model Name/Number | KC 50 |
| Phase | Three Phase |
| Electrical Supply | 3 PH |
| Connected Load | 1.5 HP (Max) |
| Height | 1450 mm |
| Width | 1190 mm |
| Length | 2900 mm |
| Frequency | 50 Hz |
₹ 550000 / Piece Get Latest Price
| Capacity | 100 kg |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Usage/Application | Food Waste |
| Brand | Earth Care Equipments |
| Phase | Three Phase |
| Quality Of Compost | Dry organic compost |
| Power Source | Electric |
| Type Of Waste | Organic Waste |
| Temperature Display | Yes |
| Electrical Supply | 1 PH |
| Main Vessel | MS lined with FRP |
| Frequency | 50 Hz |
| Model | KCE100 |
Minimum order quantity: 1 Piece
₹ 1294000 / Piece Get Latest Price
| Capacity | 2000kh/day |
| Power | 20 HP |
| Material | Stainless Steel |
| Phase | Three Phase |
| Type Of Waste | Organic Waste |
| Power Source | Electric |
| Grade | Fully Automatic |
| Brand | Earth Care Equipments |
| Usage/Application | Waste Management |
| Model | KCE2000 |
Minimum order quantity: 1 Piece
₹ 1080000 / Piece Get Latest Price
| Capacity | 1200kg |
| Type Of Waste | Organic Waste |
| Material | Stainless Steel |
| Grade | Fully Automatic |
| Brand | Earth Care |
| Usage/Application | Waste Management |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 494000 / Piece Get Latest Price
| Capacity | 500 kgs/day |
| Material | Stainless Steel |
| Power Source | Electric |
| Surface Finish | Color Coated |
| Usage/Application | Food Waste |
| Brand | Kwik |
| Model Name/Number | KC 500 |
| Phase | Three Phase |
| Type Of Waste | Organic Waste |
| Connected Load | 1.5 PH |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Height | 2038 mm |
| Width | 1938 mm |
| Length | 6400 mm |
₹ 800000 / Piece Get Latest Price
| Capacity | 1000kg/day |
| Material | Stainless Steel |
| Type Of Waste | Organic Waste |
| Phase | Three Phase |
| Grade | Fully Automatic |
| Power Source | Electric |
| Brand | Earth Care |
| Usage/Application | Waste Management |
| Quality Of Compost | Fully Digested |
₹ 900000 / Piece Get Latest Price
| Capacity | 1000 kg/day |
| Phase | Three Phase |
| Material | Stainless Steel |
| Grade | Fully Automatic |
| Quality Of Compost | Dry organic compost |
| Type Of Waste | Organic Waste |
| Model | KCE1000 |
₹ 500000 / Piece Get Latest Price
| Capacity | 50kg/day |
| Power | 1 HP |
| Type Of Waste | Organic Waste |
| Material | Mild Steel |
| Grade | Fully Automatic |
| Brand | Earth Care |
| Usage/Application | Waste Management |
| Country of Origin | Made in India |
₹ 550000 / Piece Get Latest Price
| Capacity | 150 kgs/day |
| Usage/Application | Food Waste |
| Power | 2 HP |
| Material | Mild Steel |
| Grade | Fully Automatic |
| Power Source | Electronic |
| Surface Finish | Color Coated |
| Brand | Kwik |
| Model Name/Number | KC 150 |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Height | 1685 mm |
| Width | 1550 mm |
| Length | 3850 mm |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Capacity | 300 kgs/day |
| Power | 3 HP |
| Material | Mild Steel |
| Grade | Fully Automatic |
| Surface Finish | Color Coated |
| Usage/Application | Food Waste |
| Brand | Kwik |
| Model Name/Number | KC 300 |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Height | 2051 mm |
| Width | 1938 mm |
| Length | 3887 mm |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Capacity | 1000kg/day |
| Power | 5 HP |
| Type Of Waste | Organic Waste |
| Material | Stainless Steel |
| Grade | Fully Automatic |
| Brand | Earth Care |
| Usage/Application | Waste Management |
| Quality Of Compost | Dry organic compost |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 400 kgs/day |
| Type Of Waste | Organic Waste |
| Surface Finish | Color Coated |
| Usage/Application | Food Waste |
| Model Name/Number | KCE400 |
| Phase | Three Phase |
| Brand | Kwik |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Height | 2051 mm |
| Width | 1938 mm |
| Length | 5250 mm |
₹ 650000 / Piece Get Latest Price
| Capacity | 250 kg/day |
| Type Of Waste | Food Waste |
| Material | Stainless Steel |
| Power Source | Electric |
| Brand | Kwik Composter |
| Model Name/Number | KCE 250 |
| Quality Of Compost | Dry organic compost |
| Phase | Three Phase |
| Frequency | 50 HZ |
| Dimension | L5344 X W2186 X H2623.2 in MM |
| Untreatable Items | Coconut shell, Pharmaceuticals, Cosmetics, Glass Metal, Newspaper, Magazines, Plastic Bags, Bottles |
| Features | Fully Automatic, Low Electricity Consumption |
₹ 1080000 / Piece Get Latest Price
| Capacity | 1600kg/day |
| Power | 20 HP |
| Material | Stainless Steel |
| Phase | Three Phase |
| Type Of Waste | Organic Waste |
| Power Source | Electric |
| Grade | Fully Automatic |
| Brand | Earth Care |
| Usage/Application | Waste Management |
| Model | KCE11600 |
Minimum order quantity: 1 Piece
₹ 520000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power Source | Electronic |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Model | KCE600 |
| Capacity | 600 kgs/day |
| Brand | Earth Care Equipments |
₹ 445000.00 / Piece Get Latest Price
| Capacity | 500 kg/day |
| Power | 10 HP |
| Phase | Three Phase |
| Power Source | Electric |
| Material | Mild Steel |
| Grade | Fully Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Capacity | 200 kgs/day |
| Material | Mild Steel |
| Surface Finish | Color Coated |
| Usage/Application | Food Waste |
| Brand | Kwik |
| Model Name/Number | KCE200 |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Height | 1990 mm |
| Width | 1710 mm |
| Length | 4300 mm |
Mrunal Patil (Director)
Earth Care Equipments Private Limited
Plot No. X-8/2/2, General Block, Midc, Bhosari, DGP Hinodoy Industries, Pimpri Chinchwad
Pune - 411026, Maharashtra, India